Misc. Food Items: Jams and Jellies
Note: prices may be subject to change before the ordering period opens.
10 Products
![]() | Category | Name | Vendor | Price | Actions |
|---|---|---|---|---|---|
| Apple Butter | Cherry Point Farm and Market | $6.50 per jar | |||
| Blackberry Jam | Cherry Point Farm and Market | $6.95 per jar | |||
| Cherry Almond Preserves - 12 oz. | H&W Farms | $6.25 per jar-12 oz. | |||
| Cherry Butter | Cherry Point Farm and Market | $6.50 per jar | |||
| Cherry Garlic Butter--10 oz. | H&W Farms | $6.25 per 10 oz. jar | |||
| Cherry Jam | Cherry Point Farm and Market | $6.50 per jar | |||
| Cherry Jam--juice sweetened--8 oz. | H&W Farms | $6.25 per 8 oz. jar | |||
| Cherry Jelly | Cherry Point Farm and Market | $6.50 per jar | |||
| Cherry Pepper Jelly | Cherry Point Farm and Market | $6.50 per jar | |||
| organic apple butter | Agriculture & Health Alive, LLC | $5.00 per jar |



