Baked Goods & Cereals: Pies
Note: prices may be subject to change before the ordering period opens.
11 Products
![]() | Category | Name | Vendor | Price | Actions |
|---|---|---|---|---|---|
| Apple Strudel | Cherry Point Farm and Market | $10.95 per strudel | |||
| Blueberry Strudel | Cherry Point Farm and Market | $10.95 per strudel | |||
| Cherry Strudel | Cherry Point Farm and Market | $10.95 per strudel | |||
| Cupcakes - Coconut Cake with Coconut Frosting | Making Thyme Kitchen | $7.00 per 1/2 dozen | |||
| Cupcakes - Pineapple Carrot Cake with Cream Cheese Frosting | Making Thyme Kitchen | $7.25 per 1/2 dozen | |||
| Cupcakes - Sour Cream Chocolate Gluten Free with Chocolate Frosting | Making Thyme Kitchen | $7.00 per package | |||
| Half Blueberry Strudel | Cherry Point Farm and Market | $6.50 per strudel | |||
| Half Cherry Strudel | Cherry Point Farm and Market | $6.50 per strudel | |||
| Individual Quiches: Sausage Mozzarella | Kayam Farm Kitchen | $14.00 per 4 pies | |||
| Individual Quiches: Spinach Basil Mozzarella | Kayam Farm Kitchen | $14.00 per 4 pies | |||
| Special Sweet - Strawberry Cheese Strudel | Earthly Kneads | $9.50 per strudel |



